Google Services
Search
Search
Translate
Translate
Parkend Primary School
The small school with BIG ideas!
Full governing body attendance 2020-2021
Name | 17/09/2020 | 19/11/2020 | 28/01/2021 | 18/03/2021 | |
Christopher Powell (chair) | √ | √ | √ | √ | |
Darren Williams (vice chair) | √ | √ | x | √ | |
Anselm Jacobs | √ | √ | √ | √ | |
Nadia Arnold | √ | x | N/A | N/A | |
Jasmin Marangon (head) | √ | √ | √ | √ | |
Jill Roberts | √ | √ | √ | √ | |
David Bennett | x | x | √ | √ |
Resources committee attendance 2020-21
Name | 14/10/2020 | 11/02/2021 | |
Darren Williams (committee chair) | √ | √ | |
Christopher Powell | √ | √ | |
Nadia Arnold | √ | N/A | |
Jasmin Marangon (head) | √ | √ | |
David Bennett | N/A | x |
Full Governing Body attendance 2019/20
Name | 19/09/2019 | 21/11/2019 | 12/12/2019 | 30/01/2020 | 12/03/2020 | 21/05/2020 | 18/06/2020 | 02/07/2020 | 09/07/2020 |
Kären Aldridge (chair) | √ | √ | √ | √ | √ | x | N/A | N/A | N/A |
Anselm Jacobs | x | √ | √ | √ | √ | √ | √ | √ | √ |
Christopher Powell | √ | √ | √ | x | √ | √ | √ | √ | √ |
Nadia Arnold | √ | x | x | √ | x | √ | x | √ | √ |
David Bennett | N/A | N/A | N/A | √ | √ | √ | √ | √ | √ |
Jill Roberts | √ | √ | √ | √ | √ | √ | √ | x | √ |
Jasmin Marangon | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Darren Williams | √ | √ | x | √ | √ | √ | √ | √ | x |
Jonathan (Jay) Waller (Associate member) | √ | √ | √ | x | x | x | x | x | x |
Resources committee attendance 2019/20
Name | 07/11/2019 | 06/02/2020 | |
Kären Aldridge (chair) | √ | √ | |
Jonathan (Jay) Waller | √ | N/A | |
Darren Williams | x | √ | |
Christopher Powell | x | x | |
Jasmin Marangon | √ | √ | |
David Bennett | N/A | √ |
School Development committee attendance 2019/20
Name |
03/10/2019 |
07/11/2019 |
|
Jonathan (Jay) Waller (chair) |
√ |
√ |
|
Anselm Jacobs |
√ |
√ |
|
Nadia Arnold |
√ |
√ |
|
Jasmin Marangon |
√ |
√ |
|
Christopher Powell |
x |
x |
|