Parkend Primary School
The small school with BIG ideas!
Full Governing Body Attendance 2022/23
Name of Governor | 3/10/22 | 9/1/23 | 13/2/23 | 20/3/23 | 22/5/23 | 7/6/23 | 3/7/23 |
K Burke | √ | √ | √ | √ | √ | √ | √ |
T Wood | √ | x | √ | √ | x | √ | √ |
C Powell | √ | √ | √ | √ | x | √ | √ |
S Thorne | √ | √ | x | √ | √ | √ | √ |
J Halford | √ | √ | √ | x | √ | √ | √ |
R Rawlings | x | x | √ | √ | x | √ | √ |
D Bennet | √ | √ | √ | √ | √ | √ | x |
Full Governing body attendance 2021/22
Name of Governor | 16/09/2021 | 09/11/2021 | 11/01/2022 | 15/02/2022 | 17/03/2022 | 19/05/2022 | 06/07/2022 |
Christopher Powell - Chair | √ | √ | √ | √ | √ | √ | √ |
Sophie Thorne - Vice Chair | √ | √ | √ | √ | √ | √ | √ |
Anselm Jacobs | √ | √ | √ | √ | √ | N/A | N/A |
David Bennett | √ | √ | √ | √ | √ | √ | √ |
Jasmin Marangon | √ | √ | √ | x | x | x | x |
Jill Roberts | √ | √ | √ | √ | √ | √ | √ |
Jemma Halford | √ | √ | √ | √ | √ | x | √ |
Robert Rawlings | x | √ | √ | √ | x | √ | √ |
Kate Burke (acting head) | √ | √ | √ |
Resources committee attendance 2021-2022
Name of Governor | 02/11/2021 | 17/03/2022 | |
Christopher Powell (chair) | √ | √ | |
Sophie Thorne | √ | √ | |
Jasmin Marangon (head) | √ | x | |
David Bennett | √ | √ | |
Robert Rawlings | N/A | x | |
Full governing body attendance 2020-2021
Name | 17/09/2020 | 19/11/2020 | 28/01/2021 | 18/03/2021 | 20/05/2021 | 29/07/2021 | ||||
Christopher Powell – Chair | √ | √ | √ | √ | √ | √ | ||||
Jill Roberts | √ | √ | √ | √ | √ | √ | ||||
Nadia Arnold | √ | x | N/A | N/A | N/A | N/A | ||||
Jasmin Marangon | √ | √ | √ | √ | √ | √ | ||||
Anselm Jacobs | √ | √ | √ | √ | √ | √ | ||||
Darren Williams (Vice Chair) | √ | √ | x | √ | √ | x | ||||
David Bennett | x | x | √ | √ | √ | √ | ||||
Sophie Thorne | N/A | N/A | N/A | N/A | √ | x | ||||
Jemma Halford | N/A | N/A | N/A | N/A | √ | √ | ||||
Robert Rawlings | N/A | N/A | N/A | N/A | √ | √ |
Resources committee attendance 2020-21
Name | 14/10/2020 | 11/02/2021 | 06/05/2021 |
Darren Williams (committee chair) | √ | √ | √ |
Christopher Powell | √ | √ | √ |
Nadia Arnold | √ | N/A | N/A |
Jasmin Marangon (head) | √ | √ | √ |
David Bennett | N/A | x | √ |
Full Governing Body attendance 2019/20
Name | 19/09/2019 | 21/11/2019 | 12/12/2019 | 30/01/2020 | 12/03/2020 | 21/05/2020 | 18/06/2020 | 02/07/2020 | 09/07/2020 |
Kären Aldridge (chair) | √ | √ | √ | √ | √ | x | N/A | N/A | N/A |
Anselm Jacobs | x | √ | √ | √ | √ | √ | √ | √ | √ |
Christopher Powell | √ | √ | √ | x | √ | √ | √ | √ | √ |
Nadia Arnold | √ | x | x | √ | x | √ | x | √ | √ |
David Bennett | N/A | N/A | N/A | √ | √ | √ | √ | √ | √ |
Jill Roberts | √ | √ | √ | √ | √ | √ | √ | x | √ |
Jasmin Marangon | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Darren Williams | √ | √ | x | √ | √ | √ | √ | √ | x |
Jonathan (Jay) Waller (Associate member) | √ | √ | √ | x | x | x | x | x | x |
Resources committee attendance 2019/20
Name | 07/11/2019 | 06/02/2020 | |
Kären Aldridge (chair) | √ | √ | |
Jonathan (Jay) Waller | √ | N/A | |
Darren Williams | x | √ | |
Christopher Powell | x | x | |
Jasmin Marangon | √ | √ | |
David Bennett | N/A | √ |
School Development committee attendance 2019/20
Name |
03/10/2019 |
07/11/2019 |
|
Jonathan (Jay) Waller (chair) |
√ |
√ |
|
Anselm Jacobs |
√ |
√ |
|
Nadia Arnold |
√ |
√ |
|
Jasmin Marangon |
√ |
√ |
|
Christopher Powell |
x |
x |
|